Creatures
This article/paragraph is being updated for Dwarf. Information is still lacking. Please check creatures stats. |
Creatures accompany a hero to support him in the fight, transport resources or plant new Tree of Life. To summon creatures, some requirements have to be met. Depending on their type, the creatures are summoned either in the Xhodotorian Cocoon or in the Breeding Pit.
Contents
Creatures overview
Troll World
Creature | Attack | Defense | Life | Speed (in tpa) |
Herb Essences |
Crystal Splinters |
Power Stones |
Gold Resin |
Mana | Points |
---|---|---|---|---|---|---|---|---|---|---|
summoned in Xhodotorian Cocoon: | ||||||||||
Goblins | 1 | 1 | 25 | 4 | 430 | 250 | 120 | 0 | 3 | 5 |
Ice Warriors | 2 | 3 | 50 | 5 | 500 | 470 | 150 | 100 | 5 | 10 |
Children of Power | 3 | 3 | 15 | 5 | 300 | 400 | 110 | 25 | 3 | 6 |
Warrior Priests | 4 | 4 | 65 | 4 | 650 | 570 | 250 | 320 | 10 | 17 |
Axe Swinging Dwarves | 6 | 7 | 120 | 4 | 1.350 | 850 | 900 | 370 | 19 | 32 |
Elf Rangers | 15 | 17 | 58 | 4 | 900 | 1.500 | 710 | 550 | 21 | 36 |
Doubleedged Axe Dwarves | 9 | 8 | 165 | 5 | 1.700 | 1.200 | 1.130 | 530 | 25 | 43 |
Tree Giants | 32 | 32 | 120 | 5 | 3.900 | 3.900 | 800 | 750 | 42 | 70 |
Elf Mages | 36 | 36 | 125 | 3 | 3.500 | 5.000 | 1.000 | 2.000 | 65 | 108 |
summoned in Breeding Pit: | ||||||||||
Dragon Eggs | 1 | 1 | 80 | 5 | 60.000 | 38.000 | 51.000 | 44.000 | 3.000 | 2.251 |
Unicorn Carts | 0 | 0 | 20 | 2 | 500 | 400 | 150 | 0 | 3 | 7 |
Hysterical Centaurides | 4 | 4 | 19 | 3 | 520 | 450 | 225 | 125 | 7 | 11 |
Fire Fairies | 19 | 19 | 23 | 3 | 950 | 850 | 600 | 500 | 19 | 30 |
Wild Centaurs | 9 | 8 | 31 | 3 | 760 | 1.100 | 420 | 230 | 13 | 21 |
Singing Half Giants | 13 | 14 | 280 | 3 | 6.700 | 2.200 | 2.100 | 950 | 58 | 96 |
Stone Throwing Trolls | 26 | 24 | 500 | 5 | 5.500 | 4.000 | 4.600 | 1.100 | 81 | 135 |
Storm Fairies | 1 | 8 | 65 | 2 | 1.950 | 2.300 | 320 | 250 | 20 | 33 |
Dwarf World
Creature | Attack | Defense | Life | Speed (in tpa) |
Herb Essences |
Crystal Splinters |
Power Stones |
Gold Resin |
Mana | Points |
---|---|---|---|---|---|---|---|---|---|---|
summoned in Xhodotorian Cocoon: | ||||||||||
Goblins | 1 | 1 | 25 | 4 | 430 | 250 | 120 | 0 | 3 | 5 |
Ice Warriors | 2 | 3 | 50 | 5 | 500 | 470 | 150 | 100 | 5 | 10 |
Children of Power | 3 | 3 | 15 | 5 | 300 | 400 | 110 | 25 | 3 | 6 |
Warrior Priests | 4 | 4 | 65 | 4 | 650 | 570 | 250 | 320 | 10 | 17 |
Axe Swinging Dwarves | 6 | 7 | 120 | 4 | 1.350 | 850 | 900 | 370 | 19 | 32 |
Elf Rangers | 15 | 17 | 58 | 4 | 900 | 1.500 | 710 | 550 | 21 | 36 |
Doubleedged Axe Dwarves | 9 | 8 | 165 | 5 | 1.700 | 1.200 | 1.130 | 530 | 25 | 43 |
Tree Giants | 32 | 32 | 120 | 5 | 3.900 | 3.900 | 800 | 750 | 42 | 70 |
Elf Mages | 36 | 36 | 125 | 3 | 3.500 | 5.000 | 1.000 | 2.000 | 65 | 108 |
summoned in Breeding Pit: | ||||||||||
Dragon Eggs | 1 | 1 | 80 | 5 | 60.000 | 38.000 | 51.000 | 44.000 | 3.000 | 2.251 |
Unicorn Carts | 0 | 0 | 20 | 2 | 500 | 400 | 150 | 0 | 3 | 7 |
Hysterical Centaurides | 4 | 4 | 19 | 3 | 520 | 450 | 225 | 125 | 7 | 11 |
Fire Fairies | 19 | 19 | 23 | 3 | 950 | 850 | 600 | 500 | 19 | 30 |
Wild Centaurs | 9 | 8 | 31 | 3 | 760 | 1.100 | 420 | 230 | 13 | 21 |
Singing Half Giants | 13 | 14 | 280 | 3 | 6.700 | 2.200 | 2.100 | 950 | 58 | 96 |
Stone Throwing Trolls | 26 | 24 | 500 | 5 | 5.500 | 4.000 | 4.600 | 1.100 | 81 | 135 |
Storm Fairies | 1 | 8 | 65 | 2 | 1.950 | 2.300 | 320 | 250 | 20 | 33 |
Summoning of Creatures
Display
For the summoning of creatures you'll find the following information either in the Xhodotorian Cocoon or the Breeding Pit:
- Quantity
- The number of creatures that are currently in production
- Ticks
- Number of ticks left for complete production
- Time
- time remaining for the production
- Complete
- Date and time, when the production is finished
- Cancel
- Abort the current production. You will not get any resources back if you abort the production.
- Preview
- Here the calculated end time will appear
- Max
- The maximum number of Creatures of a certain type, which can be summoned with the amount of resources you have.
- Slider
- With this slider you can adjust the number of creatures you want to produce.
- Per hour
- Shows how many creatures can be produced in one production cycle (one hour). This depends on the type of creature and on the level of the Xhodotorian Cocoon or the Breeding Pit
- Costs
- These are the costs of one creature in the order herb essences, crystal splinters, power stones, gold resin and mana.
Procedure
Enter your Xhodotorian Cocoon or the Breeding Pit. Enter the number of creatures you want to summon or adjust the slider accordingly. Then click on "Summon". The necessary resources and the mana for all creatures are substracted from your stash immediately. Until the summoning is finished, or cancelled, no other creatures can be summoned in that building. Each cycle (normally one hour, four hours for Dragon Eggs), the maximum number of creatures for one cycle is summoned to the Palace Courtyard, until all creatures you requested have been summoned. Conjuring the building to higher levelss has no effect on any summoning already in progress. If you cancel the summoning, you will lose all invested resources and mana.
Creatures always need a hero to lead them.