Difference between revisions of "Creatures"

From Xhodon
Jump to: navigation, search
m (Troll World: changed speed)
m (Display: -- added details on Maximum number conditionals.)
 
Line 472: Line 472:
 
: Here the calculated end time will appear
 
: Here the calculated end time will appear
 
; Max
 
; Max
: The maximum number of Creatures of a certain type, which can be summoned with the amount of resources you have.
+
: The maximum number of Creatures of a certain type, based on the resources one has, & the size of the cocoon or breeding pit
 
; Slider
 
; Slider
 
: With this slider you can adjust the number of creatures you want to produce.
 
: With this slider you can adjust the number of creatures you want to produce.

Latest revision as of 19:36, 12 July 2013


Icon Revise.png This article/paragraph is being updated for Dwarf. Information is still lacking.
Please check creatures stats.

Creatures accompany a hero to support him in the fight, transport resources or plant new Tree of Life. To summon creatures, some requirements have to be met. Depending on their type, the creatures are summoned either in the Xhodotorian Cocoon or in the Breeding Pit.


Creatures overview

Troll World

Creature Attack Defense Life Speed
(in tpa)
Herb
Essences
Crystal
Splinters
Power
Stones
Gold
Resin
Mana Points
summoned in Xhodotorian Cocoon:
Creatures Icon 20px goblins.png Goblins 1 1 25 4 430 250 120 0 3 5
Creatures Icon 20px ice warrior.png Ice Warriors 2 3 50 4 500 470 150 100 5 10
Creatures Icon 20px children of power.png Children of Power 3 3 15 4 300 400 110 25 3 6
Creatures Icon 20px warrior priests.png Warrior Priests 4 4 65 3 650 570 250 320 10 17
Creatures Icon 20px axe swinging dwarves.png Axe Swinging Dwarves 6 7 120 3 1.350 850 900 370 19 32
Creatures Icon 20px elf rangers.png Elf Rangers 15 17 58 3 900 1.500 710 550 21 36
Creatures Icon 20px doubleedged axe dwarves.png Doubleedged Axe Dwarves 9 8 165 4 1.700 1.200 1.130 530 25 43
Creatures Icon 20px tree giants.png Tree Giants 32 32 120 4 3.900 3.900 800 750 42 70
Creatures Icon 20px elf mage.png Elf Mages 36 36 125 2 3.500 5.000 1.000 2.000 65 108
summoned in Breeding Pit:
Creatures Icon 20px dragon eggs.png Dragon Eggs 1 1 80 4 60.000 38.000 51.000 44.000 3.000 2.251
Creatures Icon 20px unicorn carts.png Unicorn Carts 0 0 20 2 500 400 150 0 3 7
Creatures Icon 20px hysterical centauride.png Hysterical Centaurides 4 4 19 2 520 450 225 125 7 11
Creatures Icon 20px fire fairies.png Fire Fairies 19 19 23 2 950 850 600 500 19 30
Creatures Icon 20px wild centaurs.png Wild Centaurs 9 8 31 2 760 1.100 420 230 13 21
Creatures Icon 20px singing half giants.png Singing Half Giants 13 14 280 2 6.700 2.200 2.100 950 58 96
Creatures Icon 20px stone throwing trolls.png Stone Throwing Trolls 26 24 500 4 5.500 4.000 4.600 1.100 81 135
Creatures Icon 20px storm fairies.png Storm Fairies 1 8 65 1 1.950 2.300 320 250 20 33

Dwarf World

Creature Attack Defense Life Speed
(in tpa)
Herb
Essences
Crystal
Splinters
Power
Stones
Gold
Resin
Mana Points
summoned in Xhodotorian Cocoon:
Creatures Icon 20px goblins.png Goblins 1 1 25 4 430 250 120 0 3 5
Creatures Icon 20px ice warrior.png Ice Warriors 2 3 50 5 500 470 150 100 5 10
Creatures Icon 20px children of power.png Children of Power 3 3 15 5 300 400 110 25 3 6
Creatures Icon 20px warrior priests.png Warrior Priests 4 4 65 4 650 570 250 320 10 17
Creatures Icon 20px axe swinging dwarves.png Axe Swinging Dwarves 6 7 120 4 1.350 850 900 370 19 32
Creatures Icon 20px elf rangers.png Elf Rangers 15 17 58 4 900 1.500 710 550 21 36
Creatures Icon 20px doubleedged axe dwarves.png Doubleedged Axe Dwarves 9 8 165 5 1.700 1.200 1.130 530 25 43
Creatures Icon 20px tree giants.png Tree Giants 32 32 120 5 3.900 3.900 800 750 42 70
Creatures Icon 20px elf mage.png Elf Mages 36 36 125 3 3.500 5.000 1.000 2.000 65 108
summoned in Breeding Pit:
Creatures Icon 20px dragon eggs.png Dragon Eggs 1 1 80 5 60.000 38.000 51.000 44.000 3.000 2.251
Creatures Icon 20px unicorn carts.png Unicorn Carts 0 0 20 2 500 400 150 0 3 7
Creatures Icon 20px hysterical centauride.png Hysterical Centaurides 4 4 19 3 520 450 225 125 7 11
Creatures Icon 20px fire fairies.png Fire Fairies 19 19 23 3 950 850 600 500 19 30
Creatures Icon 20px wild centaurs.png Wild Centaurs 9 8 31 3 760 1.100 420 230 13 21
Creatures Icon 20px singing half giants.png Singing Half Giants 13 14 280 3 6.700 2.200 2.100 950 58 96
Creatures Icon 20px stone throwing trolls.png Stone Throwing Trolls 26 24 500 5 5.500 4.000 4.600 1.100 81 135
Creatures Icon 20px storm fairies.png Storm Fairies 1 8 65 2 1.950 2.300 320 250 20 33

Summoning of Creatures

Display

Creatures vivifying information.png

For the summoning of creatures you'll find the following information either in the Xhodotorian Cocoon or the Breeding Pit:

Quantity
The number of creatures that are currently in production
Ticks
Number of ticks left for complete production
Time
time remaining for the production
Complete
Date and time, when the production is finished
Cancel
Abort the current production. You will not get any resources back if you abort the production.
Preview
Here the calculated end time will appear
Max
The maximum number of Creatures of a certain type, based on the resources one has, & the size of the cocoon or breeding pit
Slider
With this slider you can adjust the number of creatures you want to produce.
Per hour
Shows how many creatures can be produced in one production cycle (one hour). This depends on the type of creature and on the level of the Xhodotorian Cocoon or the Breeding Pit
Costs
These are the costs of one creature in the order herb essences, crystal splinters, power stones, gold resin and mana.

Procedure

Enter your Xhodotorian Cocoon or the Breeding Pit. Enter the number of creatures you want to summon or adjust the slider accordingly. Then click on "Summon". The necessary resources and the mana for all creatures are substracted from your stash immediately. Until the summoning is finished, or cancelled, no other creatures can be summoned in that building. Each cycle (normally one hour, four hours for Dragon Eggs), the maximum number of creatures for one cycle is summoned to the Palace Courtyard, until all creatures you requested have been summoned. Conjuring the building to higher levelss has no effect on any summoning already in progress. If you cancel the summoning, you will lose all invested resources and mana.

Creatures always need a hero to lead them.