Creatures
This article/paragraph needs to be translated or translation is in progress. |
Creatures accompany a hero to support him in the fight, transport resources or plant new Trees of Life. For the summoning of creatures, some prerequisites have to be met. Depending on their type, the creatures are summoned either in the Xhodotorian Cocoon or in the Breeding Station.
Creatures overview
Unit | Attack | Defence | Life | Speed (in tpa) |
Herb essences | Crystals | Power stones | Gold resin | Mana | Points |
---|---|---|---|---|---|---|---|---|---|---|
Xhodotorian Cocoon | ||||||||||
Goblins | 1 | 1 | 25 | 4 | 430 | 250 | 120 | 0 | 3 | 5 |
Ice Warrior | 2 | 3 | 50 | 5 | 500 | 470 | 150 | 100 | 5 | 10 |
File:Creatures Icon 20px children of might.png Children of Might | 3 | 3 | 15 | 5 | 300 | 400 | 110 | 25 | 3 | 6 |
Warrior Priests | 4 | 4 | 65 | 4 | 650 | 570 | 250 | 320 | 10 | 17 |
Axe Swinging Dwarves | 6 | 7 | 120 | 4 | 1350 | 850 | 900 | 370 | 19 | 32 |
Elf Ranger | 15 | 17 | 58 | 4 | 900 | 1500 | 710 | 550 | 21 | 36 |
Doubleedged Axe Dwarves | 9 | 8 | 165 | 5 | 1700 | 1200 | 1130 | 530 | 25 | 43 |
Tree Giants | 32 | 32 | 120 | 5 | 3900 | 3900 | 800 | 750 | 42 | 70 |
Elf Mage | 36 | 36 | 125 | 3 | 3500 | 5000 | 1000 | 2000 | 65 | 108 |
Breeding station | ||||||||||
Dragon Eggs | 1 | 1 | 80 | 5 | 60000 | 38000 | 51000 | 44000 | 3000 | 2251 |
Unicorn Carts | 0 | 0 | 20 | 2 | 500 | 400 | 150 | 0 | 3 | 7 |
Hysterical Centauride | 4 | 4 | 19 | 3 | 520 | 450 | 225 | 125 | 7 | 11 |
Fire Fairies | 19 | 19 | 23 | 3 | 950 | 850 | 600 | 500 | 19 | 30 |
File:Creatures Icon 20px wild centaures.png Wild Centaurs | 9 | 8 | 31 | 3 | 760 | 1100 | 420 | 230 | 13 | 21 |
Singing Half Giants | 13 | 14 | 280 | 3 | 6700 | 2200 | 2100 | 950 | 58 | 96 |
File:Creatures Icon 20px stone throwing mountain trolls.png Stone Throwing Mountain Trolls | 26 | 24 | 500 | 5 | 5500 | 4000 | 4600 | 1100 | 81 | 135 |
Storm Fairies | 1 | 8 | 65 | 2 | 1950 | 2300 | 320 | 250 | 20 | 33 |
Summoning of Creatures
Display
For the summoning of creatures you'll find the following information either in the Xhodotorian Cocoon or the Breeding Station:
- Quantity
- The number of creatures that are currently in production
- Ticks
- Number of ticks left for complete production
- Time
- time remaining for the production
- Complete
- Date and time, when the production is finished
- Cancel
- Abort the current production. You will not get any resources back if you abort the production.
- Preview
- Here the calculated end time will appear
- Max
- The maximum number of Creatures of a certain type, which can be summoned with the amount of resources you have.
- Slider
- With this slider you can adjust the number of creatures you want to produce.
- Per hour
- Shows how many creatures can be produced in one production cycle (one hour). This depends on the type of creature and on the level of the Xhodotorian Cocoon or the Breeding Station
- Costs
- These are the costs of one creature in the order herb essences, crystal splinters, power stones, gold resin and mana.
Procedure
Enter your Xhodotorian Cocoon or the Breeding Station. Enter the number of creatures you want to summon or adjust the slider accordingly. Then click on "Summon". The necessary resources and the mana for all creatures are substracted from your stash immediately. Until the summoning is finished, or cancelled, no other creatures can be summoned in that building. Each cycle, the maximum number of creatures for on cycle are summoned, until all creatures are summoned. Increasing the maximum number for that building has no effect on any summoning already in progress. Each hour, your new unit will appear at the Palace Courtyard. If you cancel the summoning, you will lose all invested resources and mana.
Creatures need always a hero to lead them.