Difference between revisions of "Trollworld Sentinels 4"
From Xhodon
m (Sentinels 4 moved to Trollworld Sentinels 4) |
|||
Line 1: | Line 1: | ||
− | + | ||
− | {{ | + | {{Nav_Sentinelb}} |
<!--{{NavWelten|sitename=Sentinel 4}}--> | <!--{{NavWelten|sitename=Sentinel 4}}--> | ||
=== Attacking Sentinels === | === Attacking Sentinels === | ||
Line 72: | Line 72: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[de:Trollwelt Wächter 4]] | [[de:Trollwelt Wächter 4]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 14:31, 8 September 2010
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
To slay sentinels of level 4, a minimum of about 40'000-50'000 Goblins (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 70'000 or more.
You will need up to 4'125 Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Troll World / Dwarf World
Other Sentinels level 4 may be stronger or weaker. Accordingly, they leave more of less loot for you.