Difference between revisions of "Trollworld Sentinels 4"
From Xhodon
(→Attacking Sentinels) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | ||
− | + | {{SentAPCalculator | |
+ | |Life=205000 | ||
+ | }} | ||
− | You will need up to | + | You will need up to 1.100[[Unicorn Carts]] to carry the loot. |
=== Defending Sentinels === | === Defending Sentinels === | ||
Line 19: | Line 21: | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
|Name1=Mermaids | |Name1=Mermaids | ||
− | |Count1= | + | |Count1=250 |
− | |Attack1= | + | |Attack1=8 |
− | |Defence1= | + | |Defence1=8 |
|Health1=52 | |Health1=52 | ||
|Name2=Werewolves | |Name2=Werewolves | ||
− | |Count2= | + | |Count2=373 |
− | |Attack2= | + | |Attack2=9 |
− | |Defence2= | + | |Defence2=9 |
|Health2=56 | |Health2=56 | ||
|Name3=Gorgons | |Name3=Gorgons | ||
− | |Count3= | + | |Count3=228 |
− | |Attack3= | + | |Attack3=10 |
− | |Defence3= | + | |Defence3=10 |
− | |Health3= | + | |Health3=66 |
|Name4=Harpies | |Name4=Harpies | ||
− | |Count4= | + | |Count4=364 |
− | |Attack4= | + | |Attack4=11 |
− | |Defence4= | + | |Defence4=11 |
− | |Health4= | + | |Health4=70 |
|Name5=Bald Eagles | |Name5=Bald Eagles | ||
− | |Count5= | + | |Count5=302 |
− | |Attack5= | + | |Attack5=12 |
− | |Defence5= | + | |Defence5=12 |
− | |Health5= | + | |Health5=88 |
|Name6=Morlocks | |Name6=Morlocks | ||
− | |Count6= | + | |Count6=71 |
− | |Attack6= | + | |Attack6=13 |
− | |Defence6= | + | |Defence6=13 |
− | |Health6= | + | |Health6=100 |
|Name7=Giant Marok Spiders | |Name7=Giant Marok Spiders | ||
− | |Count7= | + | |Count7=293 |
− | |Attack7= | + | |Attack7=14 |
− | |Defence7= | + | |Defence7=14 |
− | |Health7= | + | |Health7=110 |
|Name8=Fire Devils | |Name8=Fire Devils | ||
− | |Count8= | + | |Count8=712 |
− | |Attack8= | + | |Attack8=15 |
− | |Defence8= | + | |Defence8=15 |
− | |Health8= | + | |Health8=90 |
− | |Herb_Essences= | + | |Herb_Essences=450.000 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=440.000 |
− | |Power_Stones= | + | |Power_Stones=145.000 |
− | |Gold_Resin= | + | |Gold_Resin=75.000 |
}} | }} | ||
Latest revision as of 15:35, 27 October 2011
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
Scenario | AP Needed |
---|---|
Kill All Horde | 205,000 |
One Round | 143,500 |
Two Rounds | 71,750 |
Three Rounds | 47,833 |
Four Rounds | 35,875 |
You will need up to 1.100Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Troll World / Dwarf World
Other Sentinels level 4 may be stronger or weaker. Accordingly, they leave more of less loot for you.