Difference between revisions of "Trollworld Breeding Pit"
m (Breeding Station moved to Breeding Pit) |
m (Breeding Pit moved to Trollworld Breeding Pit) |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Nav Building}} | {{Nav Building}} | ||
{{Infobox Building | {{Infobox Building | ||
− | |Name=Breeding | + | |Name=Breeding Pit |
− | |Image=[[Image:Building Breeding | + | |Image=[[Image:Building Breeding Pit.png]] |
|Function=Summoning | |Function=Summoning | ||
− | |Description=[[Dragon Eggs]],<br>[[Fire Fairies]],<br>[[Hysterical Centauride]],<br>[[Singing Half Giants]],<br>[[Stone Throwing | + | |Description=[[Dragon Eggs]],<br>[[Fire Fairies]],<br>[[Hysterical Centauride]],<br>[[Singing Half Giants]],<br>[[Stone Throwing Trolls]],<br>[[Storm Fairies]],<br>[[Unicorn Carts]],<br>[[Wild Centaurs]] |
|Prerequisite1=Palace Courtyard | |Prerequisite1=Palace Courtyard | ||
|Level1=1 | |Level1=1 | ||
Line 10: | Line 10: | ||
|Level2=3 | |Level2=3 | ||
}} | }} | ||
− | + | Some Creatures are so wild and erratic by nature that they would go insane should they be summoned in the [[Xhodotorian Cocoon]], and so they have to be raised from birth. If you conjure your '''Breeding Pit''' higher there will be more space for a larger horde. This means that more creatures can be summoned each cycle (normally one hour, four hours for [[Dragon Egg]]s). | |
+ | |||
+ | == Production space == | ||
+ | The Breeding Pit provides production space depending on its level. Different kinds of creatures are going to fill out smaller or bigger parts of this space depending on their specific kind and needs. This way the pit's level determines how many creatures can be summoned simultaneously (in one hour). | ||
+ | |||
+ | ;Exception | ||
+ | Calculating the number of [[Dragon Egg]]s per cycle (four hours) is not possible as the amount of space they take up seems to vary with each pit level. | ||
+ | |||
+ | === Available space === | ||
+ | The production space of the Breeding Pit is calculated with the following formula: | ||
+ | :<tt>Production space = 15 * level<sup>1.2</sup></tt> | ||
+ | === Necessary space === | ||
+ | {| border="0" cellpadding="0" cellspacing="0" | ||
+ | | style="width:150px;" | [[Dragon Eggs]] | ||
+ | | style="text-align:right;" | 100 | ||
+ | |- | ||
+ | | [[Unicorn Carts]] | ||
+ | | style="text-align:right;" | 12 | ||
+ | |- | ||
+ | | [[Hysterical Centaurides]] | ||
+ | | style="text-align:right;" | 28 | ||
+ | |- | ||
+ | | [[Wild Centaurs]] | ||
+ | | style="text-align:right;" | 52 | ||
+ | |- | ||
+ | | [[Singing Half Giants]] | ||
+ | | style="text-align:right;" | 232 | ||
+ | |- | ||
+ | | [[Stone Throwing Trolls]] | ||
+ | | style="text-align:right;" | 324 | ||
+ | |- | ||
+ | | [[Fire Fairies]] | ||
+ | | style="text-align:right;" | 76 | ||
+ | |- | ||
+ | | [[Storm Fairies]] | ||
+ | | style="text-align:right;" | 80 | ||
+ | |} | ||
+ | |||
+ | === Example === | ||
+ | A Breeding Pit level 40 can summon per hour: | ||
+ | {| style="text-align:right;" | ||
+ | | 1254 / || 12 || = || 104 || style="text-align:left;" | [[Unicorn Carts]] or | ||
+ | |- | ||
+ | | 1254 / || 28 || = || 44 || style="text-align:left;" | [[Hysterical Centaurides]] or | ||
+ | |- | ||
+ | | 1254 / || 52 || = || 24 || style="text-align:left;" | [[Wild Centaurs]] or | ||
+ | |- | ||
+ | | 1254 / || 232 || = || 5 || style="text-align:left;" | [[Singing Half Giants]] | ||
+ | |} | ||
+ | etc. | ||
+ | |||
+ | == Conjuring costs == | ||
+ | These formulas are only suppositions! | ||
+ | :{| style="text-align:left;" | ||
+ | | <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt> 58</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt> 22</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt>186,55</tt> || <tt>* level</tt> | ||
+ | |} | ||
+ | (use ''common'' rounding method) | ||
+ | |||
+ | Experienced data: | ||
+ | {{Building Data | ||
+ | |Column_Title=Space | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Crys_Title=Crystal Splinters | ||
+ | |Mana_Title=Mana | ||
+ | |||
+ | |1_Levl=5 | ||
+ | |1_Essn=1'450 | ||
+ | |1_Crys=550 | ||
+ | |1_Mana=933 | ||
+ | |1_Pnts= | ||
+ | |1_Valu=103 | ||
+ | |||
+ | |2_Levl=10 | ||
+ | |2_Essn=5'800 | ||
+ | |2_Crys=2'200 | ||
+ | |2_Mana=1'866 | ||
+ | |2_Pnts= | ||
+ | |2_Valu=238 | ||
+ | |||
+ | |3_Levl=20 | ||
+ | |3_Essn=23'200 | ||
+ | |3_Crys=8'800 | ||
+ | |3_Mana=3'731 | ||
+ | |3_Pnts= | ||
+ | |3_Valu=546 | ||
+ | |||
+ | |4_Levl=40 | ||
+ | |4_Essn= | ||
+ | |4_Crys= | ||
+ | |4_Mana= | ||
+ | |4_Pnts= | ||
+ | |4_Valu=1'255 | ||
+ | |||
+ | |5_Levl=60 | ||
+ | |5_Essn= | ||
+ | |5_Crys= | ||
+ | |5_Mana= | ||
+ | |5_Pnts= | ||
+ | |5_Valu=2'041 | ||
+ | |||
+ | |6_Levl=80 | ||
+ | |6_Essn= | ||
+ | |6_Crys= | ||
+ | |6_Mana= | ||
+ | |6_Pnts= | ||
+ | |6_Valu=2'883 | ||
+ | |||
+ | |7_Levl=100 | ||
+ | |7_Essn=580'000 | ||
+ | |7_Crys=220'000 | ||
+ | |7_Mana=18'655 | ||
+ | |7_Pnts= | ||
+ | |7_Valu=3'768 | ||
+ | |||
+ | |8_Levl=150 | ||
+ | |8_Essn= | ||
+ | |8_Crys= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Levl=200 | ||
+ | |9_Essn= | ||
+ | |9_Crys= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | |||
+ | |10_Levl=250 | ||
+ | |10_Essn= | ||
+ | |10_Crys= | ||
+ | |10_Powr= | ||
+ | |10_Gold= | ||
+ | |10_Mana= | ||
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
+ | |||
+ | |11_Levl=300 | ||
+ | |11_Essn= | ||
+ | |11_Crys= | ||
+ | |11_Powr= | ||
+ | |11_Gold= | ||
+ | |11_Mana= | ||
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
+ | |||
+ | |12_Levl=350 | ||
+ | |12_Essn= | ||
+ | |12_Crys= | ||
+ | |12_Powr= | ||
+ | |12_Gold= | ||
+ | |12_Mana= | ||
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
+ | |||
+ | |13_Levl=400 | ||
+ | |13_Essn= | ||
+ | |13_Crys= | ||
+ | |13_Powr= | ||
+ | |13_Gold= | ||
+ | |13_Mana= | ||
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
+ | |||
+ | |14_Levl=450 | ||
+ | |14_Essn= | ||
+ | |14_Crys= | ||
+ | |14_Powr= | ||
+ | |14_Gold= | ||
+ | |14_Mana= | ||
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
+ | |||
+ | |15_Levl=500 | ||
+ | |15_Essn= | ||
+ | |15_Crys= | ||
+ | |15_Powr= | ||
+ | |15_Gold= | ||
+ | |15_Mana= | ||
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
+ | }} | ||
[[de:Zuchtstation]] | [[de:Zuchtstation]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 22:14, 9 September 2010
Breeding Pit
| |
Summoning: | Dragon Eggs, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisites | |
Palace Courtyard: | Level 1 |
Stone Root: | Level 3 |
Some Creatures are so wild and erratic by nature that they would go insane should they be summoned in the Xhodotorian Cocoon, and so they have to be raised from birth. If you conjure your Breeding Pit higher there will be more space for a larger horde. This means that more creatures can be summoned each cycle (normally one hour, four hours for Dragon Eggs).
Production space
The Breeding Pit provides production space depending on its level. Different kinds of creatures are going to fill out smaller or bigger parts of this space depending on their specific kind and needs. This way the pit's level determines how many creatures can be summoned simultaneously (in one hour).
- Exception
Calculating the number of Dragon Eggs per cycle (four hours) is not possible as the amount of space they take up seems to vary with each pit level.
Available space
The production space of the Breeding Pit is calculated with the following formula:
- Production space = 15 * level1.2
Necessary space
Dragon Eggs | 100 |
Unicorn Carts | 12 |
Hysterical Centaurides | 28 |
Wild Centaurs | 52 |
Singing Half Giants | 232 |
Stone Throwing Trolls | 324 |
Fire Fairies | 76 |
Storm Fairies | 80 |
Example
A Breeding Pit level 40 can summon per hour:
1254 / | 12 | = | 104 | Unicorn Carts or |
1254 / | 28 | = | 44 | Hysterical Centaurides or |
1254 / | 52 | = | 24 | Wild Centaurs or |
1254 / | 232 | = | 5 | Singing Half Giants |
etc.
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 58 * level2 Conjuring costs Crystal Splinters = 22 * level2 Conjuring costs Mana = 186,55 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Points | Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | − | − | Mana | |||
5 | 1'450 | 550 | 933 | 103 | |||
10 | 5'800 | 2'200 | 1'866 | 238 | |||
20 | 23'200 | 8'800 | 3'731 | 546 | |||
40 | 1'255 | ||||||
60 | 2'041 | ||||||
80 | 2'883 | ||||||
100 | 580'000 | 220'000 | 18'655 | 3'768 | |||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |