Difference between revisions of "Trollworld Sentinels 4"
From Xhodon
m |
(sentinel 4) |
||
Line 16: | Line 16: | ||
''Other Sentinels level 4 may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ''Other Sentinels level 4 may be stronger or weaker. Accordingly, they leave more of less loot for you.'' | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
− | |Name1= | + | |Name1=Mermaids |
− | |Count1= | + | |Count1=101 |
− | |Attack1= | + | |Attack1=6 |
− | |Defence1= | + | |Defence1=13 |
− | |Health1= | + | |Health1=52 |
− | |Name2= | + | |Name2=Werewolves |
− | |Count2= | + | |Count2=152 |
− | |Attack2= | + | |Attack2=7 |
− | |Defence2= | + | |Defence2=14 |
− | |Health2= | + | |Health2=56 |
− | |Name3= | + | |Name3=Gorgons |
− | |Count3= | + | |Count3=316 |
− | |Attack3= | + | |Attack3=7 |
− | |Defence3= | + | |Defence3=15 |
− | |Health3= | + | |Health3=60 |
− | |Name4= | + | |Name4=Harpies |
− | |Count4= | + | |Count4=157 |
− | |Attack4= | + | |Attack4=8 |
− | |Defence4= | + | |Defence4=16 |
− | |Health4= | + | |Health4=64 |
− | |Name5= | + | |Name5=Bald Eagles |
− | |Count5= | + | |Count5=244 |
− | |Attack5= | + | |Attack5=8 |
− | |Defence5= | + | |Defence5=17 |
− | |Health5= | + | |Health5=68 |
− | |Name6= | + | |Name6=Morlocks |
− | |Count6= | + | |Count6=103 |
− | |Attack6= | + | |Attack6=9 |
− | |Defence6= | + | |Defence6=18 |
− | |Health6= | + | |Health6=72 |
− | |Name7= | + | |Name7=Giant Marok Spiders |
− | |Count7= | + | |Count7=103 |
− | |Attack7= | + | |Attack7=9 |
− | |Defence7= | + | |Defence7=19 |
− | |Health7= | + | |Health7=76 |
− | |Name8= | + | |Name8=Fire Devils |
− | |Count8= | + | |Count8=464 |
− | |Attack8= | + | |Attack8=10 |
− | |Defence8= | + | |Defence8=20 |
− | |Health8= | + | |Health8=80 |
− | |Herb_Essences= | + | |Herb_Essences=1.213.846 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=1.035.380 |
− | |Power_Stones= | + | |Power_Stones=224.333 |
− | |Gold_Resin= | + | |Gold_Resin=115.964 |
{{!-}} | {{!-}} | ||
{{!}}+ align="bottom"{{!}}<sup>Data collected from a [[spy]] report</sup> | {{!}}+ align="bottom"{{!}}<sup>Data collected from a [[spy]] report</sup> |
Revision as of 11:59, 30 July 2009
This article/paragraph is incomplete or needs further explanation. Needs spy or battle report and correct numbers |
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
To slay sentinels of level 4, a minimum of about 40'000-50'000 Goblins (or creatures of equivalent strength) is required. To keep casualties as low as possible, attack with 70'000 or more.
You will need about 3'000 Unicorn Carts to carry the loot.
Defending Sentinels
To defend a sentinel, move a hero to its valley and set his defence status to "Valley defence". Setting the defence status to "Area defence" will not defend sentinels as they do not count as allied units.
Example Sentinel
Other Sentinels level 4 may be stronger or weaker. Accordingly, they leave more of less loot for you.
Name | Count (ca.) |
Attack (total) |
Defence (total) |
Life Force (total) | |
---|---|---|---|---|---|
Mermaids | 101 | 606 | 1,313 | 5,252 | |
Werewolves | 152 | 1,064 | 2,128 | 8,512 | |
Gorgons | 316 | 2,212 | 4,740 | 18,960 | |
Harpies | 157 | 1,256 | 2,512 | 10,048 | |
Bald Eagles | 244 | 1,952 | 4,148 | 16,592 | |
Morlocks | 103 | 927 | 1,854 | 7,416 | |
Giant Marok Spiders | 103 | 927 | 1,957 | 7,828 | |
Fire Devils | 464 | 4,640 | 9,280 | 37,120 | |
Total | 13,584 | 27,932 | 111,728 | ||
Resources | Herb Essences | Crystal Splinters | Power Stones | Gold Resin | |
1.213.846 | 1.035.380 | 224.333 | 115.964 |