Items

From Xhodon
Revision as of 16:26, 15 May 2009 by Sepher (Talk | contribs)

Jump to: navigation, search
Icon Translate.png This article/paragraph needs to be translated or translation is in progress.
Working on this article at the moment: Sepher
image title

You can find weapons and clothes during the game, that you can equip to your magician. You can see your inventory, if you push the "Items" button in the menu bar.

The stats of most items are random, but there are rare set items, which are giving extra bonuses, if you wear all parts at the same time.

Every item has a level between 1 and 21, that affects on the quality of the data.

Sets

There are proper sets for light and shadow. A special type of set are the league item sets. These are always given to places 1 to 3 of each league winners, and have the same stats whether light or shadow.

You'll find lists of the known sets and their stats here:

Item effects

The following chart shows, which attributes an item can have.

possible item effects
rowspan="2" style="background-color:#Template:FarbeTitelBox; width:300px;" | Item effects colspan="7" style="background-color:#Template:FarbeTitelBox;" | Troll world colspan="7" style="background-color:#Template:FarbeTitelBox;" | Dwarf world
style="background-color:#Template:FarbeTitelBox;" | Helmet style="background-color:#Template:FarbeTitelBox;" | Weapon style="background-color:#Template:FarbeTitelBox;" | Shoes style="background-color:#Template:FarbeTitelBox;" | Ring style="background-color:#Template:FarbeTitelBox;" | Amulet style="background-color:#Template:FarbeTitelBox;" | Cape style="background-color:#Template:FarbeTitelBox;" | Gloves style="background-color:#Template:FarbeTitelBox;" | Helmet style="background-color:#Template:FarbeTitelBox;" | Weapon style="background-color:#Template:FarbeTitelBox;" | Shoes style="background-color:#Template:FarbeTitelBox;" | Ring style="background-color:#Template:FarbeTitelBox;" | Amulet style="background-color:#Template:FarbeTitelBox;" | Cape style="background-color:#Template:FarbeTitelBox;" | Gloves
Increase of essence production     20px|Kräuteressenzen 20px|Kräuteressenzen         20px|Kräuteressenzen 20px|Kräuteressenzen        
Increase of crystal production       20px|Kristallsplitter     20px|Kristallsplitter         20px|Kristallsplitter   20px|Kristallsplitter
Increase of power stone production 20px|Kraftsteine 20px|Kraftsteine             20px|Kraftsteine 20px|Kraftsteine        
Increase of gold resin production 20px|Goldharz       20px|Goldharz     20px|Goldharz           20px|Goldharz
Increase of mana production     20px|Mana     20px|Mana           20px|Mana 20px|Mana  
Increase of secret caverns capacity                      
Erhöhung Itemdroprate                    
Erhöhung Ressourcenausbeute bei Wächtern                      
Wächterwiederbelebung     20px|Wächter   20px|Wächter     20px|Wächter           20px|Wächter
Erhöhung Artefakt-Bonus         20px|Suléankristall           20px|Suléankristall      
Erhöhung Angriff gegen Licht/Schatten und
Senkung Angriff gegen Schatten/Licht
  20px|Angriff 20px|Angriff             20px|Angriff 20px|Angriff      
Erhöhung Verteidigung gegen Licht/Schatten und
Senkung Verteidigung gegen Schatten/Licht
          20px|Verteidigung 20px|Verteidigung       20px|Verteidigung   20px|Verteidigung  
Erhöhung Angriff                      
Erhöhung Verteidigung                        
Erhöhung Leben                      
Erhöhung Runendropchance 15px|Rune           15px|Rune