Difference between revisions of "Dwarfworld Sentinel Creatures"
From Xhodon
Line 203: | Line 203: | ||
| style="padding-right:1em; text-align:right;" | No | | style="padding-right:1em; text-align:right;" | No | ||
|- | |- | ||
− | | style="text-align:left;" | | + | | style="text-align:left;" | Minotaurs |
− | | style="padding-right:1em; text-align:right;" | | + | | style="padding-right:1em; text-align:right;" | 20 |
− | | style="padding-right:1em; text-align:right;" | | + | | style="padding-right:1em; text-align:right;" | 20 |
− | | style="padding-right:1em; text-align:right;" | | + | | style="padding-right:1em; text-align:right;" | 170 |
− | | style="padding-right:1em; text-align:right;" | | + | | style="padding-right:1em; text-align:right;" | 5 |
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Gryphons | ||
+ | | style="padding-right:1em; text-align:right;" | 22 | ||
+ | | style="padding-right:1em; text-align:right;" | 22 | ||
+ | | style="padding-right:1em; text-align:right;" | 190 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Blood Alps | ||
+ | | style="padding-right:1em; text-align:right;" | 23 | ||
+ | | style="padding-right:1em; text-align:right;" | 23 | ||
+ | | style="padding-right:1em; text-align:right;" | 210 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Cyclopes | ||
+ | | style="padding-right:1em; text-align:right;" | 25 | ||
+ | | style="padding-right:1em; text-align:right;" | 25 | ||
+ | | style="padding-right:1em; text-align:right;" | 160 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | Manticores | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 230 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Behemoth | ||
+ | | style="padding-right:1em; text-align:right;" | 35 | ||
+ | | style="padding-right:1em; text-align:right;" | 35 | ||
+ | | style="padding-right:1em; text-align:right;" | 260 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Ogres | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 300 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Sand Worms | ||
+ | | style="padding-right:1em; text-align:right;" | 50 | ||
+ | | style="padding-right:1em; text-align:right;" | 50 | ||
+ | | style="padding-right:1em; text-align:right;" | 390 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Death Angels | ||
+ | | style="padding-right:1em; text-align:right;" | 60 | ||
+ | | style="padding-right:1em; text-align:right;" | 60 | ||
+ | | style="padding-right:1em; text-align:right;" | 400 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | Golden Sphinxes | ||
+ | | style="padding-right:1em; text-align:right;" | 80 | ||
+ | | style="padding-right:1em; text-align:right;" | 80 | ||
+ | | style="padding-right:1em; text-align:right;" | 630 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Fire Sting Dragons | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 700 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Ice Eye Dragons | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 920 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | Snake Neck Dragons | ||
+ | | style="padding-right:1em; text-align:right;" | 200 | ||
+ | | style="padding-right:1em; text-align:right;" | 200 | ||
+ | | style="padding-right:1em; text-align:right;" | 1200 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
| style="padding-right:1em; text-align:right;" | No | | style="padding-right:1em; text-align:right;" | No | ||
|} | |} |
Revision as of 05:29, 13 September 2010
Creatures that maybe found when either scouting to attacking sentinel.
Dwarf World
Creature | Attack | Defence | Life | Speed (in tpa) |
Points | Conversion |
---|---|---|---|---|---|---|
Salamanders | 1 | 1 | 4 | 4 | 1 | No |
Root Wights | 1 | 1 | 8 | 4 | 1 | Yes |
Meat Bumblebees | 2 | 2 | 12 | 4 | 0 | No |
Scarabs | 2 | 2 | 16 | 4 | 0 | No |
Gnomes | 3 | 3 | 20 | 4 | 1 | No |
Will-O'-The-Wisps | 3 | 3 | 24 | 4 | 1 | No |
Skraeling | 4 | 4 | 28 | 4 | 1 | No |
Wart Venom Rats | 4 | 4 | 32 | 4 | 1 | No |
Sylphs | 5 | 5 | 36 | 4 | 1 | No |
Midgard Snakes | 5 | 5 | 40 | 4 | 1 | Yes |
Nymphs | 6 | 6 | 44 | 4 | 1 | No |
Climbing Plants | 7 | 7 | 48 | 4 | 1 | No |
Mermaids | 8 | 8 | 52 | 4 | 1 | No |
Werewolves | 9 | 9 | 56 | 4 | 1 | No |
Gorgons | 10 | 10 | 66 | 4 | 1 | No |
Harpies | 11 | 11 | 70 | 4 | 1 | No |
Bald Eagles | 12 | 12 | 88 | 4 | 1 | No |
Morlocks | 13 | 13 | 100 | 4 | 1 | No |
Giant Marok Spiders | 14 | 14 | 110 | 4 | 1 | No |
Fire Devils | 15 | 15 | 90 | 4 | 1 | Yes |
Fenrir Wolves | 16 | 16 | 120 | 4 | 1 | No |
Demons | 17 | 17 | 130 | 4 | 1 | No |
Horn Golems | 18 | 18 | 140 | 4 | 1 | No |
Sun Horses | 19 | 19 | 150 | 5 | 1 | No |
Minotaurs | 20 | 20 | 170 | 5 | 1 | No |
Gryphons | 22 | 22 | 190 | 5 | 1 | No |
Blood Alps | 23 | 23 | 210 | 5 | 1 | No |
Cyclopes | 25 | 25 | 160 | 5 | 1 | Yes |
Manticores | 28 | 28 | 230 | 5 | 1 | No |
Behemoth | 35 | 35 | 260 | 5 | 1 | No |
Ogres | 40 | 40 | 300 | 5 | 1 | No |
Sand Worms | 50 | 50 | 390 | 5 | 1 | No |
Death Angels | 60 | 60 | 400 | 5 | 1 | Yes |
Golden Sphinxes | 80 | 80 | 630 | 5 | 1 | No |
Fire Sting Dragons | 100 | 100 | 700 | 5 | 1 | No |
Ice Eye Dragons | 150 | 150 | 920 | 5 | 1 | No |
Snake Neck Dragons | 200 | 200 | 1200 | 5 | 1 | No |