Difference between revisions of "Trollworld Light Sets"
From Xhodon
m |
m (+images Set 8 and 9) |
||
Line 354: | Line 354: | ||
|Shoes_Values= | |Shoes_Values= | ||
|Shoes_Image=Image:Setitem_light_7b-6.png | |Shoes_Image=Image:Setitem_light_7b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 8 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_8a-2.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_8a-4.png | ||
+ | |||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_8a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_8b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_8b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_8b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_8b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_8b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_8b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 9 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_9a-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_9a-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_9a-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_9a-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_9a-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_9a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_light_9b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_light_9b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_light_9b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_light_9b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_light_9b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_light_9b-6.png | ||
}} | }} | ||
Revision as of 17:28, 27 January 2010
Item Sets
This article/paragraph needs to be translated or translation is in progress. Correct set and item names and values needed |
Contents
Sentinels Level 2
Set of Bright Protection | |
---|---|
Level: | 3 |
Alignment: | Light |
Requirement: | Sun Magic 1 |
Set-Bonus:
| |
Turban of Might:
| |
Fur of Might:
| |
Gloves of Might:
|
Set of Many Colours | |
---|---|
Level: | 3 |
Alignment: | Light |
Requirement: | Magic of Light 3 |
Set-Bonus:
| |
Sacred Headdress of Joy:
| |
Jade Amulet of Joy:
| |
Luminous Garment of Joy:
| |
Wand of Joy:
| |
Green Shoes of Joy:
|
Sentinels Level 3
Set of the Artefact | |
---|---|
Level: | 6 |
Alignment: | Light |
Requirement: | Sun Magic 3 |
Set-Bonus:
| |
Amulet of Life:
| |
Garment of Life:
| |
Gloves of Life:
|
Set of the Sentinel Hunter | |
---|---|
Level: | 6 |
Alignment: | Light |
Requirement: | Magic of Light 5 |
Set-Bonus:
| |
Mask of the Hunter:
| |
Amulet of the Hunter:
| |
Fur Garment of the Hunter:
| |
Bow of the Hunter:
| |
Shield of the Hunter:
| |
Shoes of the Hunter:
|
Sentinels Level 4
Set of Wisdom | |
---|---|
Level: | 8 |
Alignment: | Light |
Requirement: | Sun Magic 5 |
Set-Bonus:
| |
Crown of Sanity:
| |
Amulet of Sanity:
| |
Garment of Sanity:
| |
Shield of Sanity:
| |
Shoes of Sanity:
|
Set of Tree of Life | |
---|---|
Level: | 8 |
Alignment: | Light |
Requirement: | Magic of Life 2 |
Set-Bonus:
| |
Crown of Fruits:
| |
Amulet of the Trunk:
| |
Garment of Leaves:
| |
Sceptre of the Root:
| |
Shield of Bark:
| |
Shoes of the Branches:
|
Sentinels Level 5
Set of Protection of the True Justice | |
---|---|
Level: | 11 |
Alignment: | Light |
Requirement: | Magic of Protection 8 |
Set-Bonus:
| |
Crown of Shelter:
| |
Amulet of Justice:
| |
Garment of Many Pockets:
| |
Shield of Eager Resistance:
| |
Shoes of the Justified Step:
|
Set of the Gilded Guard | |
---|---|
Level: | 11 |
Alignment: | Light |
Requirement: | Magic of Life 5 |
Set-Bonus:
| |
Crown of the Gatherer:
| |
Amulet of Vitalization:
| |
Garment of Revelation:
| |
Sceptre of Abundance:
| |
Shield of the Gatherer:
| |
Shoes of Squandering:
|
Sentinels Level 6
Set of | |
---|---|
Level: | 14 |
Alignment: | Light |
Requirement: | Magic of Protection 4 |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | 13 |
Alignment: | Light |
Requirement: | Magic of Life 7 |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 7
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 8
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 9
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|