Difference between revisions of "Leagues"
Line 39: | Line 39: | ||
| 0-3 || 1 || [[League_Set_Items#Set of the Rising Sun|Set of the Rising Sun]] | | 0-3 || 1 || [[League_Set_Items#Set of the Rising Sun|Set of the Rising Sun]] | ||
|- | |- | ||
− | | 4-6 || 2 || [[ | + | | 4-6 || 2 || [[League_Set_Items#Set of Secret Gold|Set of Secret Gold]] |
|- | |- | ||
| 7-9 || 3 || [[League_Set_Items#Set of Rushing Blood|Set of Rushing Blood]] | | 7-9 || 3 || [[League_Set_Items#Set of Rushing Blood|Set of Rushing Blood]] | ||
|- | |- | ||
− | | 10-12 || 4 || [[ | + | | 10-12 || 4 || [[League_Set_Items#Set of Wild Plants|Set of Wild Plants]] |
|- | |- | ||
− | | 13-15 || 5 || [[ | + | | 13-15 || 5 || [[League_Set_Items#Set of Long Evenings|Set of Long Evenings]] |
|- | |- | ||
| 16-18 || 6 || [[Zwergwelt_Liga-Setitems#Set der heiligen Edelsteine|Set der heiligen Edelsteine]] | | 16-18 || 6 || [[Zwergwelt_Liga-Setitems#Set der heiligen Edelsteine|Set der heiligen Edelsteine]] |
Revision as of 15:13, 27 September 2009
A league is part of the highscore, also called Mightlist in Xhodon, to which specific rules are applied. Unlike common in other games, the players are not managed in a whole, continuous list, but in many small lists, the leagues.
Arrangement
League | Players |
---|---|
1 - 10 | 10 |
11 - 20 | 20 |
21 - 30 | 30 |
31 - 40 | 40 |
41 - 50 | 50 |
51 - ... | 60 |
Every first of a month at 5:30 p.m. the Mightlist is divided new accordingly to the overall ranking of players. The higher the league is placed, the less players are included. The table shows how many players are distributed to which leagues.
The league winners are determined earlier, at about 4:57 to 5:07 p.m. (the script needs about 6 minutes for the calculations). Whoever ranks first in their league at this time wins and gets certain prices (see below).
Accounts created shortly after one another are very likely to be put into the same league (for the first month).
Awards
Magician level | Item level | Set |
---|---|---|
0-3 | 1 | Set of the Rising Sun |
4-6 | 2 | Set of Secret Gold |
7-9 | 3 | Set of Rushing Blood |
10-12 | 4 | Set of Wild Plants |
13-15 | 5 | Set of Long Evenings |
16-18 | 6 | Set der heiligen Edelsteine |
19-21 | 7 | Set der Himmelsweite |
The winner of each league gets an award called "Wand" for his profile. The first three players of each league also get an item depending on their magicians level (see table).
All in all there are 7 item sets of different strength. The level of the set item depends on the magician's level when the leagues are divided new.
Important: The items have the same stats for both alignments, but the items of one alignment can not be used by a magician of the other.
The number of wand awards a player or all players in a guild have won can be seen in the menu Might, submenu "Wands", link "Ascending Magicians" and "Ascending Guilds" in the navigation to the left.
Additionally, there is an award for the guild which was able to keep an artefact the longest (displayed in the Might menu, link "Bunker Guilds"). Every player in this guild gets the award.