Difference between revisions of "Trollworld Crystal Tower"
From Xhodon
Line 11: | Line 11: | ||
With the '''Crystal Tower''' you have summoned a mighty weapon. In case of an attack the tower automatically shoots at everything with more than one breath of life. He does 80 damages per level every fighting round. Moreover he raises the defensive value of your creatures in the palace. This effect is strengthened with every level by 1%. | With the '''Crystal Tower''' you have summoned a mighty weapon. In case of an attack the tower automatically shoots at everything with more than one breath of life. He does 80 damages per level every fighting round. Moreover he raises the defensive value of your creatures in the palace. This effect is strengthened with every level by 1%. | ||
+ | __TOC__<br clear="right"/> | ||
== Upgrade Costs of Crystal Tower == | == Upgrade Costs of Crystal Tower == |
Revision as of 21:13, 17 May 2009
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: Asterixxl |
Crystal Tower
| |
Function: | Defends the Palace against attackers |
Prerequisite | |
Palace Courtyard: | Level 3 |
With the Crystal Tower you have summoned a mighty weapon. In case of an attack the tower automatically shoots at everything with more than one breath of life. He does 80 damages per level every fighting round. Moreover he raises the defensive value of your creatures in the palace. This effect is strengthened with every level by 1%.
Upgrade Costs of Crystal Tower
This article/paragraph is incomplete or needs further explanation.
|
Formula for Upgrade Costs of Crystal Tower
- Building costs Herbs = 2022 * level2
- Building costs Crystal = 3631 * Sleveltufe2
- Building costs Power Stones = 812 * level2
- Building costs Mana = 430,5 * level
Then you have to use the round-to-even method.
Supposition in the discussion
Building costs for well-chosen levles
Notice: The entire table is temporarily here
Upgrade to | Upgrade costs | |||
Stufe | Herbs | Crystals | Power Stones | Mana (1 Tick) |
3 | 18.198 | 32.679 | 7.308 | 1.292 |
---|---|---|---|---|
5 | 50.550 | 90.775 | 20.300 | 2.153 |
8 | 129.408 | 232.384 | 51.968 | 3.444 |
10 | 202.200 | 363.100 | 81.200 | 4.305 |
13 | 341.718 | 613.639 | 137.228 | 5.597 |
15 | ||||
20 | ||||
... |