Difference between revisions of "Dwarfworld Sentinel Creatures"
From Xhodon
(New page: Creatures that maybe found when either scouting to attacking sentinel. {| style="text-align:center; border:1px solid black; width:100%;" ! style="text-align:left; background:#{{ColorTitl...) |
m |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Creatures that maybe found when either scouting | + | {{revise-dwarf|Better description?}} |
+ | Creatures that maybe found when either scouting or attacking a sentinel. | ||
+ | The creatures that are makred as convertable can also be found when a player with a horde attacks or defends a place. | ||
− | + | ==Dwarf World== | |
− | {| style="text-align:center; border:1px solid black | + | {|cellspacing="5" style="text-align:center; border:1px solid black;" |
! style="text-align:left; background:#{{ColorTitleBox|FFCC99}};" | Creature | ! style="text-align:left; background:#{{ColorTitleBox|FFCC99}};" | Creature | ||
! style="background:#{{ColorTitleBox|FFCC99}};" | Attack | ! style="background:#{{ColorTitleBox|FFCC99}};" | Attack | ||
Line 11: | Line 13: | ||
! style="background:#{{ColorTitleBox|FFCC99}};" |Conversion | ! style="background:#{{ColorTitleBox|FFCC99}};" |Conversion | ||
|- | |- | ||
− | | style="text-align:left;" | Salamanders | + | | style="text-align:left;" | [[Dwarfworld_Salamanders|Salamanders]] |
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
Line 17: | Line 19: | ||
| style="padding-right:1em; text-align:right;" | 4 | | style="padding-right:1em; text-align:right;" | 4 | ||
| style="padding-right:1em; text-align:right;" | 1 | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Root_Wights|Root Wights]] | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Meat_Bumblebees|Meat Bumblebees]] | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 0 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Scarabs|Scarabs]] | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 0 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Gnomes|Gnomes]] | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 20 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Will_O_Wisps|Will-O'-The-Wisps]] | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | 24 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Skraeling|Skraeling]] | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Wart_Venom_Rats|Wart Venom Rats]] | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 32 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Slyphs|Sylphs]] | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 36 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 1 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Midgard_Snakes|Midgard Snakes]] | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Nymphs|Nymphs]] | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | 44 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Climbing_Plants|Climbing Plants]] | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | 48 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Mermaids|Mermaids]] | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | 52 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Werewolves|Werewolves]] | ||
+ | | style="padding-right:1em; text-align:right;" | 9 | ||
+ | | style="padding-right:1em; text-align:right;" | 9 | ||
+ | | style="padding-right:1em; text-align:right;" | 56 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 2 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Gorgons|Gorgons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | 66 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Harpies|Harpies]] | ||
+ | | style="padding-right:1em; text-align:right;" | 11 | ||
+ | | style="padding-right:1em; text-align:right;" | 11 | ||
+ | | style="padding-right:1em; text-align:right;" | 70 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Bald_Eagles|Bald Eagles]] | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | 88 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Morlocks|Morlocks]] | ||
+ | | style="padding-right:1em; text-align:right;" | 13 | ||
+ | | style="padding-right:1em; text-align:right;" | 13 | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 3 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Giant_Marok_Spiders|Giant Marok Spiders]] | ||
+ | | style="padding-right:1em; text-align:right;" | 14 | ||
+ | | style="padding-right:1em; text-align:right;" | 14 | ||
+ | | style="padding-right:1em; text-align:right;" | 110 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Fire_Devils|Fire Devils]] | ||
+ | | style="padding-right:1em; text-align:right;" | 15 | ||
+ | | style="padding-right:1em; text-align:right;" | 15 | ||
+ | | style="padding-right:1em; text-align:right;" | 90 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Fenrir_Wolves|Fenrir Wolves]] | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 16 | ||
+ | | style="padding-right:1em; text-align:right;" | 120 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Demons|Demons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 17 | ||
+ | | style="padding-right:1em; text-align:right;" | 17 | ||
+ | | style="padding-right:1em; text-align:right;" | 130 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Horn_Golems|Horn Golems]] | ||
+ | | style="padding-right:1em; text-align:right;" | 18 | ||
+ | | style="padding-right:1em; text-align:right;" | 18 | ||
+ | | style="padding-right:1em; text-align:right;" | 140 | ||
+ | | style="padding-right:1em; text-align:right;" | 4 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Sun_Horses|Sun Horses]] | ||
+ | | style="padding-right:1em; text-align:right;" | 19 | ||
+ | | style="padding-right:1em; text-align:right;" | 19 | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Minotaurs|Minotaurs]] | ||
+ | | style="padding-right:1em; text-align:right;" | 20 | ||
+ | | style="padding-right:1em; text-align:right;" | 20 | ||
+ | | style="padding-right:1em; text-align:right;" | 170 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 6 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Gryphons|Gryphons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 22 | ||
+ | | style="padding-right:1em; text-align:right;" | 22 | ||
+ | | style="padding-right:1em; text-align:right;" | 190 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Blood_Alps|Blood Alps]] | ||
+ | | style="padding-right:1em; text-align:right;" | 23 | ||
+ | | style="padding-right:1em; text-align:right;" | 23 | ||
+ | | style="padding-right:1em; text-align:right;" | 210 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 7 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Cyclopes|Cyclopes]] | ||
+ | | style="padding-right:1em; text-align:right;" | 25 | ||
+ | | style="padding-right:1em; text-align:right;" | 25 | ||
+ | | style="padding-right:1em; text-align:right;" | 160 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 8 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Manticores|Manticores]] | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 28 | ||
+ | | style="padding-right:1em; text-align:right;" | 230 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 9 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Behemoth|Behemoth]] | ||
+ | | style="padding-right:1em; text-align:right;" | 35 | ||
+ | | style="padding-right:1em; text-align:right;" | 35 | ||
+ | | style="padding-right:1em; text-align:right;" | 260 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 10 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Ogres|Ogres]] | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | 300 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 12 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Sand_Worms|Sand Worms]] | ||
+ | | style="padding-right:1em; text-align:right;" | 50 | ||
+ | | style="padding-right:1em; text-align:right;" | 50 | ||
+ | | style="padding-right:1em; text-align:right;" | 390 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 15 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Death_Angels|Death Angels]] | ||
+ | | style="padding-right:1em; text-align:right;" | 60 | ||
+ | | style="padding-right:1em; text-align:right;" | 60 | ||
+ | | style="padding-right:1em; text-align:right;" | 400 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 20 | ||
+ | | style="padding-right:1em; text-align:right;" | Yes | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Golden_Sphinxes|Golden Sphinxes]] | ||
+ | | style="padding-right:1em; text-align:right;" | 80 | ||
+ | | style="padding-right:1em; text-align:right;" | 80 | ||
+ | | style="padding-right:1em; text-align:right;" | 630 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 24 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Fire_Sting_Dragons|Fire Sting Dragons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 100 | ||
+ | | style="padding-right:1em; text-align:right;" | 700 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 30 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Ice_Eye_Dragons|Ice Eye Dragons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 150 | ||
+ | | style="padding-right:1em; text-align:right;" | 920 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 40 | ||
+ | | style="padding-right:1em; text-align:right;" | No | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Dwarfworld_Snake_Neck_Dragons|Snake Neck Dragons]] | ||
+ | | style="padding-right:1em; text-align:right;" | 200 | ||
+ | | style="padding-right:1em; text-align:right;" | 200 | ||
+ | | style="padding-right:1em; text-align:right;" | 1200 | ||
+ | | style="padding-right:1em; text-align:right;" | 5 | ||
+ | | style="padding-right:1em; text-align:right;" | 50 | ||
| style="padding-right:1em; text-align:right;" | No | | style="padding-right:1em; text-align:right;" | No | ||
|} | |} |
Latest revision as of 18:31, 29 September 2010
This article/paragraph is being updated for Dwarf. Information is still lacking. Better description? |
Creatures that maybe found when either scouting or attacking a sentinel. The creatures that are makred as convertable can also be found when a player with a horde attacks or defends a place.
Dwarf World
Creature | Attack | Defence | Life | Speed (in tpa) |
Points | Conversion |
---|---|---|---|---|---|---|
Salamanders | 1 | 1 | 4 | 4 | 1 | No |
Root Wights | 1 | 1 | 8 | 4 | 1 | Yes |
Meat Bumblebees | 2 | 2 | 12 | 4 | 0 | No |
Scarabs | 2 | 2 | 16 | 4 | 0 | No |
Gnomes | 3 | 3 | 20 | 4 | 1 | No |
Will-O'-The-Wisps | 3 | 3 | 24 | 4 | 1 | No |
Skraeling | 4 | 4 | 28 | 4 | 1 | No |
Wart Venom Rats | 4 | 4 | 32 | 4 | 1 | No |
Sylphs | 5 | 5 | 36 | 4 | 1 | No |
Midgard Snakes | 5 | 5 | 40 | 4 | 2 | Yes |
Nymphs | 6 | 6 | 44 | 4 | 2 | No |
Climbing Plants | 7 | 7 | 48 | 4 | 2 | No |
Mermaids | 8 | 8 | 52 | 4 | 2 | No |
Werewolves | 9 | 9 | 56 | 4 | 2 | No |
Gorgons | 10 | 10 | 66 | 4 | 3 | No |
Harpies | 11 | 11 | 70 | 4 | 3 | No |
Bald Eagles | 12 | 12 | 88 | 4 | 3 | No |
Morlocks | 13 | 13 | 100 | 4 | 3 | No |
Giant Marok Spiders | 14 | 14 | 110 | 4 | 4 | No |
Fire Devils | 15 | 15 | 90 | 4 | 4 | Yes |
Fenrir Wolves | 16 | 16 | 120 | 4 | 4 | No |
Demons | 17 | 17 | 130 | 4 | 5 | No |
Horn Golems | 18 | 18 | 140 | 4 | 5 | No |
Sun Horses | 19 | 19 | 150 | 5 | 6 | No |
Minotaurs | 20 | 20 | 170 | 5 | 6 | No |
Gryphons | 22 | 22 | 190 | 5 | 7 | No |
Blood Alps | 23 | 23 | 210 | 5 | 7 | No |
Cyclopes | 25 | 25 | 160 | 5 | 8 | Yes |
Manticores | 28 | 28 | 230 | 5 | 9 | No |
Behemoth | 35 | 35 | 260 | 5 | 10 | No |
Ogres | 40 | 40 | 300 | 5 | 12 | No |
Sand Worms | 50 | 50 | 390 | 5 | 15 | No |
Death Angels | 60 | 60 | 400 | 5 | 20 | Yes |
Golden Sphinxes | 80 | 80 | 630 | 5 | 24 | No |
Fire Sting Dragons | 100 | 100 | 700 | 5 | 30 | No |
Ice Eye Dragons | 150 | 150 | 920 | 5 | 40 | No |
Snake Neck Dragons | 200 | 200 | 1200 | 5 | 50 | No |