Difference between revisions of "Trollworld Xhodotorian Cocoon"
m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Nav Building}} | {{Nav Building}} | ||
− | |||
{{Infobox Building | {{Infobox Building | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
− | |Image=[[Image:Building | + | |Image=[[Image:Building Xhodotorian Cocoon.png]] |
|Function=Summoning | |Function=Summoning | ||
|Description=[[Axe Swinging Dwarves]],<br/>[[Children of Power]],<br/>[[Doubleedged Axe Dwarves]],<br/>[[Elf Mages]],<br/>[[Elf Rangers]],<br/>[[Goblins]],<br/>[[Ice Warriors]],<br/>[[Tree Giants]],<br/>[[Warrior Priests]] | |Description=[[Axe Swinging Dwarves]],<br/>[[Children of Power]],<br/>[[Doubleedged Axe Dwarves]],<br/>[[Elf Mages]],<br/>[[Elf Rangers]],<br/>[[Goblins]],<br/>[[Ice Warriors]],<br/>[[Tree Giants]],<br/>[[Warrior Priests]] | ||
Line 9: | Line 8: | ||
|Level1=1 | |Level1=1 | ||
}} | }} | ||
− | + | With each successive level of conjuration in the Xhodotorian Cocoon you will have more space for summoning your war horde. Every Creature takes up a certain amount of space when summoned. With the conjuration of the Xhodotorian Cocoon you can create life out of Crystal Splinters, Herb Essences and Gold Resin; the exact mixture of the ingredients will determine what kind of horde you create. | |
− | + | The Cocoon's production space increases by 12 per level. | |
− | + | ||
== Production Space== | == Production Space== | ||
Line 18: | Line 16: | ||
=== Available Space === | === Available Space === | ||
− | The production space of the Xhodotorian Cocoon is calculated | + | The production space of the Xhodotorian Cocoon is calculated with the formula: |
:<tt>Production space = 12 * level<sup>1.2</sup></tt> | :<tt>Production space = 12 * level<sup>1.2</sup></tt> | ||
+ | (use ''common'' rounding method) | ||
{{Building_levels | {{Building_levels | ||
Line 123: | Line 122: | ||
|99=2978 | |99=2978 | ||
|100=3014 | |100=3014 | ||
+ | |110=3380 | ||
+ | |120=3751 | ||
+ | |130=4130 | ||
+ | |140=4514 | ||
+ | |150=4903 | ||
}} | }} | ||
Line 180: | Line 184: | ||
(use ''common'' rounding method) | (use ''common'' rounding method) | ||
− | {| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #{{ColorBorder}}; border-collapse:collapse; background-color:# | + | {| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #{{ColorBorder}}; border-collapse:collapse; background-color:#{{ColorBackground}}; empty-cells:show; text-align:right;" |
! style="background-color:#{{ColorTitleBox}}; text-align:center;" rowspan="2" | Upgrade to<br/>level | ! style="background-color:#{{ColorTitleBox}}; text-align:center;" rowspan="2" | Upgrade to<br/>level | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center;" colspan="3" | Conjuring costs | ! style="background-color:#{{ColorTitleBox}}; text-align:center;" colspan="3" | Conjuring costs |
Latest revision as of 22:23, 9 September 2010
Trollworld Xhodotorian Cocoon
| |
Summoning: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests |
Prerequisite | |
Palace Courtyard: | Level 1 |
With each successive level of conjuration in the Xhodotorian Cocoon you will have more space for summoning your war horde. Every Creature takes up a certain amount of space when summoned. With the conjuration of the Xhodotorian Cocoon you can create life out of Crystal Splinters, Herb Essences and Gold Resin; the exact mixture of the ingredients will determine what kind of horde you create.
The Cocoon's production space increases by 12 per level.
Production Space
Depending on its level the Xhodotorian Cocoon makes a certain production space available. The creatures take a share of this space according to their kind. Thereby it is determined how many creeps per hour can be summoned at the same time.
Available Space
The production space of the Xhodotorian Cocoon is calculated with the formula:
- Production space = 12 * level1.2
(use common rounding method)
Level | Space |
---|---|
1 | 12 |
2 | 28 |
3 | 45 |
4 | 63 |
5 | 83 |
6 | 103 |
7 | 124 |
8 | 146 |
9 | 168 |
10 | 190 |
11 | 213 |
12 | 237 |
13 | 261 |
14 | 285 |
15 | 309 |
16 | 334 |
17 | 360 |
18 | 385 |
19 | 411 |
20 | 437 |
21 | 463 |
22 | 490 |
23 | 517 |
24 | 544 |
25 | 571 |
Level | Space |
---|---|
26 | 599 |
27 | 626 |
28 | 654 |
29 | 682 |
30 | 711 |
31 | 739 |
32 | 768 |
33 | 797 |
34 | 826 |
35 | 855 |
36 | 885 |
37 | 914 |
38 | 944 |
39 | 974 |
40 | 1004 |
41 | 1034 |
42 | 1064 |
43 | 1095 |
44 | 1125 |
45 | 1156 |
46 | 1187 |
47 | 1218 |
48 | 1249 |
49 | 1281 |
50 | 1312 |
Level | Space |
---|---|
51 | 1344 |
52 | 1375 |
53 | 1407 |
54 | 1439 |
55 | 1471 |
56 | 1503 |
57 | 1535 |
58 | 1568 |
59 | 1600 |
60 | 1633 |
61 | 1666 |
62 | 1698 |
63 | 1731 |
64 | 1764 |
65 | 1798 |
66 | 1831 |
67 | 1864 |
68 | 1898 |
69 | 1931 |
70 | 1965 |
71 | 1998 |
72 | 2032 |
73 | 2066 |
74 | 2100 |
75 | 2134 |
Level | Space |
---|---|
76 | 2168 |
77 | 2203 |
78 | 2237 |
79 | 2272 |
80 | 2306 |
81 | 2341 |
82 | 2376 |
83 | 2410 |
84 | 2445 |
85 | 2480 |
86 | 2515 |
87 | 2550 |
88 | 2586 |
89 | 2621 |
90 | 2656 |
91 | 2692 |
92 | 2727 |
93 | 2763 |
94 | 2799 |
95 | 2834 |
96 | 2870 |
97 | 2906 |
98 | 2942 |
99 | 2978 |
100 | 3014 |
Level | Space |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | 3380 |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | 3751 |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Space |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | 4130 |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | 4514 |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | 4903 |
Necessary Space
Goblins | 12 |
Ice Warriors | 20 |
Children of Power | 12 |
Warrior Priests | 40 |
Axe Swinging Dwarves | 76 |
Elf Rangers | 84 |
Doubleedged Axe Dwarves | 104 |
Tree Giants | 168 |
Elf Mages | 260 |
Example
In a Xhodotorian Cocoon level 40 can be summoned per hour:
996 / | 12 | = | 83 | Goblins or |
996 / | 20 | = | 50 | Ice Warriors or |
996 / | 12 | = | 83 | Children of Power or |
996 / | 40 | = | 25 | Warrior Priests |
etc.
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 58 * level2 Conjuring costs Crystal Splinters = 21 * level2 Conjuring costs Mana = 157.85 * level
(use common rounding method)
Upgrade to level |
Conjuring costs | ||
---|---|---|---|
Herb Essences | Crystal Splinters | Mana | |
5 | 1'450 | 525 | 790 |
10 | 5'800 | 2'100 | 1'579 |
15 | 13'050 | 4'725 | 2'368 |
20 | 23'200 | 8'400 | 3'157 |
25 | 36'250 | 13'125 | 3'947 |
30 | 52'200 | 18'900 | 4'736 |
40 | 92'800 | 33'600 | 6'314 |
50 | 145'000 | 52'500 | 7'893 |
60 | |||
70 | |||
... | ... | ... | ... |