Difference between revisions of "Template:Infobox Creature"
From Xhodon
Line 53: | Line 53: | ||
{{#if:{{{1_20_Damage_From|}}} | | {{#if:{{{1_20_Damage_From|}}} | | ||
{{!}} 1/20: {{!}}{{!}} {{{1_20_Damage_From}}} | {{!}} 1/20: {{!}}{{!}} {{{1_20_Damage_From}}} | ||
+ | {{!-}} | ||
+ | }} | ||
+ | {{#if:{{{1_25_Damage_From|}}} | | ||
+ | {{!}} 1/25: {{!}}{{!}} {{{1_25_Damage_From}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
Line 139: | Line 143: | ||
<nowiki>|1_18_Damage_From=</nowiki> | <nowiki>|1_18_Damage_From=</nowiki> | ||
<nowiki>|1_20_Damage_From=</nowiki> | <nowiki>|1_20_Damage_From=</nowiki> | ||
+ | <nowiki>|1_25_Damage_From=</nowiki> | ||
<nowiki>|1_30_Damage_From=</nowiki> | <nowiki>|1_30_Damage_From=</nowiki> | ||
<nowiki>|1_35_Damage_From=</nowiki> | <nowiki>|1_35_Damage_From=</nowiki> |
Revision as of 22:39, 14 September 2010
Infobox Creature
[[Image:{{{Image}}}|200px|Infobox Creature ]]
| |
Values | |
Attack: | {{{Attack}}} |
Defence: | {{{Defence}}} |
Life Force: | {{{Life Force}}} |
Speed: | {{{Speed}}} tpa |
Points: | {{{Points}}} |
No Strengths | |
No Weaknesses | |
Summoning Costs | |
Herb Essences | {{{Herb}}} |
Crystal Splinters | {{{Crystals}}} |
Power Stones | {{{Stones}}} |
Gold Resin | {{{Gold}}} |
Mana | {{{Mana}}} |
Summoned: | {{{Summoned}}} |
Room: | {{{Room}}} |
Revival Costs | |
Power Stones | {{{revStones}}} |
Mushrooms | {{{Mushrooms}}} |
No Prerequisites |
This infobos is used for all articles about creatures (see Category:Creatures).
Syntax
{{Infobox Creature |Name= |Image= |World= |Attack= |Defence= |Life Force= |Speed= |Points= |4fold_Damage_Upon= |2fold_Damage_Upon= |Receives_1/6_Damage_From= |4fold_Damage_From= |2fold_Damage_From= |1_9_Damage_From= |1_6_Damage_From= |1_12_Damage_From= |1_14_Damage_From= |1_18_Damage_From= |1_20_Damage_From= |1_25_Damage_From= |1_30_Damage_From= |1_35_Damage_From= |Herb= |Crystals= |Stones= |Gold= |Mana= |Summoned= |Room= |Prerequisite1= |Level1= |Prerequisite2= |Level2= ... |Prerequisite6= |Level6= }}
Example
Goblin
| |
Values | |
Attack: | 1 |
Defense: | {{{Defense}}} |
Life Force: | 25 |
Speed: | 4 tpa |
Points: | 5 |
Strengths | |
4fold: | Fire Fairies |
2fold: | Stone Throwing Trolls |
Weaknesses | |
4fold: | Hysterical Centaurides |
2fold: | Ice Warrior |
Summoning Costs | |
Herb Essences | 430 |
Crystal Splinters | 250 |
Power Stones | 120 |
Gold Resin | 0 |
Mana | 3 |
Summoned: | Xhodotorian Cocoon |
Room: | 12 |
Prerequisite | |
Xhodotorian Cocoon: | Level 1 |
{{Infobox Creature |Name=Goblin |Image=Creatures_goblins.png |World= |Attack=1 |Defence=1 |Life Force=25 |Speed=4 |Points=5 |4fold_Damage_Upon=[[Fire Fairies]] |2fold_Damage_Upon=[[Stone Throwing Trolls]] |4fold_Damage_From=[[Hysterical Centauride]] |2fold_Damage_From=[[Ice Warrior]] |Herb=430 |Crystals=250 |Stones=120 |Gold=0 |Mana=3 |Summoned=[[Xhodotorian Cocoon]] |Room=12 |Prerequisite1=[[Xhodotorian Cocoon]] |Level1=1 }}