Difference between revisions of "Trollworld Tree of Life"
m (→Production) |
|||
Line 26: | Line 26: | ||
The amount of Mana produced each tick can be calculated with this formula: | The amount of Mana produced each tick can be calculated with this formula: | ||
− | :<tt>Mana = Level<sup>1 | + | :<tt>Mana = Level<sup>1.1</sup></tt> (financial rounding) |
{{Building levels | {{Building levels | ||
Line 131: | Line 131: | ||
}} | }} | ||
− | { | + | == Conjuring costs == |
+ | :{| style="text-align:left;" | ||
+ | | <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt>102</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt>59</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt>143.5</tt> || <tt>* level</tt> | ||
+ | |} | ||
+ | (use ''common'' rounding method) | ||
+ | |||
<!-- | <!-- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Gebäudekosten für ausgewählte Stufen === | === Gebäudekosten für ausgewählte Stufen === | ||
{| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;" | {| border="1" cellspacing="0" cellpadding="5" rules="all" style="border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9 empty-cells:show;" |
Revision as of 16:07, 19 May 2009
Trollworld Tree of Life
| |
Producing: | Mana |
Prerequisite | |
Cave of Crystals: | Level 1 |
The Tree of Life produces the rare and precious Mana.
Only with this Mana you will be able to conjure buildings. The higher the tree's level, the more Mana it produces.
Contents
Myth
After millennia of prosperity the Felúndin disappeared in a mysterious way. But before they faded away into the mists of oblivion, the Felúndin put their palaces under a mighty spell that moved them into the realms between realities. Neither part of this world nor part of the other-world, these ghost palaces have been waiting for thousands of years to be revived.
Yet only a Tree of Life, brought into being by the gift of a dragon's egg, has the power to conjure this magic. Aeons of time and the dragons' pride prevented this miracle from happening. However, the day finally came when a dying dragon gave this most precious gift, still dormant in Her powerful womb, to Her Magician mate. You have now conjured the last sparks of life from this gift of the dragon's egg with magic. And magic yet older than yours will make a tree grow. A tree growing from a dragon's egg. A tree that does not stop growing. A giant tree, whose roots penetrate into the earth as deeply as a soul into life, becomes one with the magic of the Felúndin. Its branches, as large as mountain trolls, melt together with the ghost palace, giving new life and soon touching the sky.
The magic of the tree brings a palace as old and magnificent as the stars from the realms between realities back into this world and restores its Power of Matter. You have been found worthy by the Felúndin to steward a Tree of Life and reside in their palace. With the Tree of Life a heart has been created to found a powerful empire and to find the dragon slayers.Production
The amount of Mana produced each tick can be calculated with this formula:
- Mana = Level1.1 (financial rounding)
Level | Production |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 9 |
8 | 10 |
9 | 11 |
10 | 13 |
11 | 14 |
12 | 15 |
13 | 17 |
14 | 18 |
15 | 20 |
16 | 21 |
17 | 23 |
18 | 24 |
19 | 26 |
20 | 27 |
21 | 28 |
22 | 30 |
23 | 31 |
24 | 33 |
25 | 34 |
Level | Production |
---|---|
26 | 36 |
27 | 38 |
28 | 39 |
29 | 41 |
30 | 42 |
31 | 44 |
32 | 45 |
33 | 47 |
34 | 48 |
35 | 50 |
36 | 52 |
37 | 53 |
38 | 55 |
39 | 56 |
40 | 58 |
41 | 59 |
42 | 61 |
43 | 63 |
44 | 64 |
45 | 66 |
46 | 67 |
47 | 69 |
48 | 71 |
49 | 72 |
50 | 74 |
Level | Production |
---|---|
51 | 76 |
52 | 77 |
53 | 79 |
54 | 80 |
55 | 82 |
56 | 84 |
57 | 85 |
58 | 87 |
59 | 89 |
60 | 90 |
61 | 92 |
62 | 94 |
63 | 95 |
64 | 97 |
65 | 99 |
66 | 100 |
67 | 102 |
68 | 104 |
69 | 105 |
70 | 107 |
71 | 109 |
72 | 110 |
73 | 112 |
74 | 114 |
75 | 115 |
Level | Production |
---|---|
76 | 117 |
77 | 119 |
78 | 121 |
79 | 122 |
80 | 124 |
81 | 126 |
82 | 127 |
83 | 129 |
84 | 131 |
85 | 133 |
86 | 134 |
87 | 136 |
88 | 138 |
89 | 139 |
90 | 141 |
91 | 143 |
92 | 145 |
93 | 146 |
94 | 148 |
95 | 150 |
96 | 152 |
97 | 153 |
98 | 155 |
99 | 157 |
100 | 158 |
Level | Production |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Production |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Conjuring costs
Conjuring costs Herb Essences = 102 * level2 Conjuring costs Crystal Splinters = 59 * level2 Conjuring costs Mana = 143.5 * level
(use common rounding method)